BAHRATES.info
Off-BaseHousing.com©

SPRINGFIELD / DECATUR, IL BAH Rates
2025

2025: SPRINGFIELD / DECATUR, IL Basic Housing Allowance

Following table displays BAH rates for SPRINGFIELD/DECATUR, IL (IL335) military housing area for the year 2025

Rank With Dependents Without Dependents
E1 $1,368 $1,026
E2 $1,368 $1,026
E3 $1,368 $1,026
E4 $1,368 $1,026
E5 $1,515 $1,137
E6 $1,935 $1,452
E7 $1,995 $1,497
E8 $2,052 $1,602
E9 $2,157 $1,725
W1 $1,956 $1,467
W2 $2,019 $1,599
W3 $2,094 $1,740
W4 $2,184 $1,944
W5 $2,298 $2,007
O1E $1,998 $1,512
O2E $2,082 $1,698
O3E $2,199 $1,929
O1 $1,572 $1,215
O2 $1,932 $1,500
O3 $2,091 $1,782
O4 $2,334 $1,989
O5 $2,502 $2,019
O6 $2,523 $2,073
O7 $2,541 $2,109
BAH Calculator, 2025
w/ 5 Year Historical Data
Please select rank.
Please enter valid zipcode.