BAHRATES.info
Off-BaseHousing.com©

SPRINGFIELD / DECATUR,IL BAH Rates
2023

2023: SPRINGFIELD / DECATUR,IL Basic Housing Allowance

Following table displays BAH rates for SPRINGFIELD/DECATUR,IL (IL335) military housing area for the year 2023

Rank With Dependents Without Dependents
E1 $1,275 $957
E2 $1,275 $957
E3 $1,275 $957
E4 $1,275 $957
E5 $1,422 $1,068
E6 $1,836 $1,377
E7 $1,902 $1,428
E8 $1,971 $1,509
E9 $2,061 $1,626
W1 $1,857 $1,395
W2 $1,932 $1,506
W3 $2,019 $1,641
W4 $2,085 $1,851
W5 $2,163 $1,917
O1E $1,911 $1,434
O2E $2,004 $1,602
O3E $2,091 $1,830
O1 $1,479 $1,122
O2 $1,833 $1,431
O3 $2,016 $1,686
O4 $2,187 $1,899
O5 $2,310 $1,938
O6 $2,328 $2,001
O7 $2,343 $2,028
BAH Calculator, 2023
w/ 5 Year Historical Data
Please select rank.
Please enter valid zipcode.